Dashboard
Portfolio intelligence, in financial language.
Consolidated indicators across every registered scientific asset. Every figure is either a count of documented records or derived from them — no financial aggregate is published before real operations exist.
Scientific assets
19
Registered records
Average TRL
5.3
Scale 1–9
Open for licensing
14 / 19
Documented evidence records
Under evaluation
Publications, preprints, protocols and reports, once confirmed
Documented IP records
Under evaluation
Patents and other IP are only counted when documented
Average AXIOM Asset Score
52 / 100
Published once all six dimensions are scored
Projected portfolio valuation
US$ 48.5M – US$ 192.6M
Based on 19 of 19 valued scientific assets
Assets in Phase 3–4
9
Pilot, validation or market
TRL and technical viability by asset
Viability is a 0–100 technical readiness index; TRL is on the 1–9 scale. Neither is a valuation or a probability of return.
Assets by development phase
Assets by stage
| Asset | Type | Phase | TRL | Viability | Licensing | Projected valuation |
|---|---|---|---|---|---|---|
| AXW-001Oral-dissolving solid matrix technology platform — functional no-added-sugar lollipop containing protected lactase | Platform | Phase 3 | 7 | 82 | Open | US$ 3.9M – US$ 15M |
| AXW-002AURA HEALTH FINANCE — Behavioral Health & Financial Intelligence Platform | Platform | Phase 3 | 6 | 74 | Open | US$ 7.9M – US$ 31M |
| AXW-003ABIP Nutritional Phytochemical Platform™ | Platform | Phase 2 | 5 | 68 | Open | US$ 1.9M – US$ 7.6M |
| AXW-004ABIP — Pilot study protocol for nutritional intervention and field validation | Protocol | Phase 3 | 6 | 71 | Closed | US$ 1.1M – US$ 4.5M |
| AXW-005ABIP — Multicomponent functional nutritional formulation for intervention in child malnutrition (ownership-corrected version) | Formulation | Phase 2 | 4 | 63 | Closed | US$ 800k – US$ 3.1M |
| AXW-006ABIP — Multicomponent functional nutritional formulation for intervention in child malnutrition | Formulation | Phase 2 | 5 | 66 | Open | US$ 1M – US$ 3.9M |
| AXW-007ABIP — Integrated platform for nutritional, cognitive and bioeconomic intervention in a real-world setting (SUS) | Platform | Phase 3 | 6 | 70 | Closed | US$ 5M – US$ 20M |
| AXW-008BioCurauá Project — Curauá gM GlucoCare | R&D project | Phase 2 | 5 | 64 | Open | US$ 700k – US$ 2.7M |
| AXW-009CannabiMod-P™ Onco | Technology | Phase 2 | 4 | 58 | Open | US$ 2.2M – US$ 8.7M |
| AXW-010CellRex™ Cellular Reprogrammer for Nutritional Rehabilitation | Technology | Phase 1 | 3 | 52 | Closed | US$ 200k – US$ 800k |
| AXW-011NutraSeq™ | Technology | Phase 2 | 4 | 61 | Open | US$ 1M – US$ 4M |
| AXW-012ImmunoAfrica™ | R&D project | Phase 3 | 5 | 67 | Open | US$ 1.8M – US$ 7.2M |
| AXW-013ZimKids Cognition™ | R&D project | Phase 3 | 6 | 69 | Open | US$ 1.6M – US$ 6.5M |
| AXW-014NutraRegen™ Adaptive Metabolic Modulator for Severe Malnutrition and Cachexia | Formulation | Phase 2 | 5 | 65 | Open | US$ 850k – US$ 3.5M |
| AXW-015HERBAL SCIENCE For Men's Health | Product | Phase 4 | 8 | 88 | Open | US$ 7M – US$ 28M |
| AXW-016Improve For Man Line — Inovattis Health Science | Product | Phase 4 | 8 | 85 | Open | US$ 6M – US$ 24M |
| AXW-017Brain Kids Global Project — Child cognitive and emotional supplementation with international scientific validation | R&D project | Phase 3 | 7 | 78 | Open | US$ 3.6M – US$ 14M |
| AXW-018NitraBeet™ — Cardiovascular bioactive complex of natural beetroot nitrates and nitrites with encapsulated magnesium | Formulation | Phase 2 | 4 | 62 | Open | US$ 1.5M – US$ 6.2M |
| AXW-019NeuroFlow Kids™ — Support technology for child neurocognitive development in dyslexia and related difficulties | Technology | Phase 2 | 3 | 54 | Closed | US$ 450k – US$ 1.9M |
Model-based projection derived from the global size of the problem and data available in the literature, weighed against AXIOM's viability of building and delivering the solution. Indicative estimate based on the AXIOM methodology and information available as of the valuation date. It does not constitute an independent valuation, offering price, investment recommendation, or guarantee of future value.