Scientific assets
Scientific assets, technologies and projects in development.
Each asset is tracked with its maturity stage, TRL, scientific viability and availability for licensing, partnership or capital structuring.
Scientific assets
19
Average viability
68%
Open for licensing
14
Scale-up or market
4
IP filed
2
Filed for protection, before technical validation.
Scientific validation
8
Laboratory and analytical evidence in consolidation.
Field pilot
5
Protocol running in real environment / cohorts.
Industrial scale-up
2
Process transfer, stability and regulatory dossier.
Market ready
2
Commercially deployable, licensing open.
Portfolio
Scientific assets
Technologies, products, platforms, formulations, protocols and scientific projects structured within the AXIOM ecosystem.
19 / 19 assets
| Code | Asset | Asset type | Status | TRL | Viability | Projected valuation | Licensing |
|---|---|---|---|---|---|---|---|
| AXW-001 | Oral-dissolving solid matrix technology platform — functional no-added-sugar lollipop containing protected lactase Delivery platforms | Platform | Industrial scale-up | 7 | 82% | US$ 3.9M – US$ 15M Phase 3 — Pilot / Clinical Validation · 59/100 | Open |
| AXW-002 | AURA HEALTH FINANCE — Behavioral Health & Financial Intelligence Platform Health AI & fintech | Platform | Field pilot | 6 | 74% | US$ 7.9M – US$ 31M Phase 3 — Pilot / Clinical Validation · 58/100 | Open |
| AXW-003 | ABIP Nutritional Phytochemical Platform™ Nutritional platforms | Platform | Scientific validation | 5 | 68% | US$ 1.9M – US$ 7.6M Phase 2 — Validated Prototype · 51/100 | Open |
| AXW-004 | ABIP — Pilot study protocol for nutritional intervention and field validation Clinical protocols | Protocol | Field pilot | 6 | 71% | US$ 1.1M – US$ 4.5M Phase 3 — Pilot / Clinical Validation · 52/100 | — |
| AXW-005 | ABIP — Multicomponent functional nutritional formulation for intervention in child malnutrition (ownership-corrected version) Nutritional formulations | Formulation | IP filed | 4 | 63% | US$ 800k – US$ 3.1M Phase 2 — Validated Prototype · 45/100 | — |
| AXW-006 | ABIP — Multicomponent functional nutritional formulation for intervention in child malnutrition Nutritional formulations | Formulation | Scientific validation | 5 | 66% | US$ 1M – US$ 3.9M Phase 2 — Validated Prototype · 50/100 | Open |
| AXW-007 | ABIP — Integrated platform for nutritional, cognitive and bioeconomic intervention in a real-world setting (SUS) Public health systems | Platform | Field pilot | 6 | 70% | US$ 5M – US$ 20M Phase 3 — Pilot / Clinical Validation · 52/100 | — |
| AXW-008 | BioCurauá Project — Curauá gM GlucoCare Bioeconomy | R&D project | Scientific validation | 5 | 64% | US$ 700k – US$ 2.7M Phase 2 — Validated Prototype · 50/100 | Open |
| AXW-009 | CannabiMod-P™ Onco Biopharma | Technology | Scientific validation | 4 | 58% | US$ 2.2M – US$ 8.7M Phase 2 — Validated Prototype · 44/100 | Open |
| AXW-010 | CellRex™ Cellular Reprogrammer for Nutritional Rehabilitation Cell science | Technology | IP filed | 3 | 52% | US$ 200k – US$ 800k Phase 1 — Concept / Prototype · 36/100 | — |
| AXW-011 | NutraSeq™ Precision nutrition | Technology | Scientific validation | 4 | 61% | US$ 1M – US$ 4M Phase 2 — Validated Prototype · 49/100 | Open |
| AXW-012 | ImmunoAfrica™ Global health | R&D project | Field pilot | 5 | 67% | US$ 1.8M – US$ 7.2M Phase 3 — Pilot / Clinical Validation · 50/100 | Open |
| AXW-013 | ZimKids Cognition™ Cognitive health | R&D project | Field pilot | 6 | 69% | US$ 1.6M – US$ 6.5M Phase 3 — Pilot / Clinical Validation · 54/100 | Open |
| AXW-014 | NutraRegen™ Adaptive Metabolic Modulator for Severe Malnutrition and Cachexia Metabolic science | Formulation | Scientific validation | 5 | 65% | US$ 850k – US$ 3.5M Phase 2 — Validated Prototype · 48/100 | Open |
| AXW-015 | HERBAL SCIENCE For Men's Health Consumer health | Product | Market ready | 8 | 88% | US$ 7M – US$ 28M Phase 4 — Market Validated · 67/100 | Open |
| AXW-016 | Improve For Man Line — Inovattis Health Science Consumer health | Product | Market ready | 8 | 85% | US$ 6M – US$ 24M Phase 4 — Market Validated · 67/100 | Open |
| AXW-017 | Brain Kids Global Project — Child cognitive and emotional supplementation with international scientific validation Cognitive health | R&D project | Industrial scale-up | 7 | 78% | US$ 3.6M – US$ 14M Phase 3 — Pilot / Clinical Validation · 61/100 | Open |
| AXW-018 | NitraBeet™ — Cardiovascular bioactive complex of natural beetroot nitrates and nitrites with encapsulated magnesium Cardiovascular science | Formulation | Scientific validation | 4 | 62% | US$ 1.5M – US$ 6.2M Phase 2 — Validated Prototype · 49/100 | Open |
| AXW-019 | NeuroFlow Kids™ — Support technology for child neurocognitive development in dyslexia and related difficulties Child neurocognition | Technology | Scientific validation | 3 | 54% | US$ 450k – US$ 1.9M Phase 2 — Validated Prototype · 42/100 | — |
Viability index combines technical maturity, regulatory readiness and commercial traction. Indicative figures; not an offer of securities.
Indicative valuations follow the AXIOM Scientific Asset Valuation Framework v1.0. Assets without the full set of documented dimensions remain under assessment — no figure is estimated to fill a gap. Read the framework